MONTHLY CLIMATOLOGICAL SUMMARY for April 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 7.4 13.6 17:35 1.7 06:15 71 1023.0 0.0 2.7 12.9 10:20 N-NO
2 8.0 16.1 17:55 -0.7 07:25 65 1016.5 0.0 3.3 17.7 13:15 N-NW
3 10.6 15.3 15:40 5.3 05:25 67 1016.6 0.0 6.0 24.1 19:10 SW
4 13.6 17.1 14:40 10.8 01:40 78 1019.3 0.6 8.3 24.1 16:35 SW
5 15.0 20.8 12:30 11.3 01:50 69 1017.7 0.0 12.4 41.8 15:50 S-SO
6 12.0 17.5 16:15 5.2 07:25 57 1025.4 0.0 3.4 19.3 00:25 N-NO
7 12.8 21.6 17:05 4.1 05:50 56 1023.5 0.0 3.0 14.5 13:15 N-NO
8 13.9 23.1 17:25 4.8 07:45 46 1022.8 0.0 2.0 11.3 15:10 N-NO
9 12.9 21.7 16:50 4.2 07:05 51 1018.0 0.0 0.6 8.0 12:50 N
10 12.1 14.9 15:20 9.0 23:45 61 1015.4 0.6 5.2 22.5 09:45 N-NW
11 14.2 22.6 16:25 6.2 07:20 66 1011.4 0.2 3.6 22.5 14:05 O-SO
12 10.8 16.8 00:00 7.6 07:10 77 1014.1 4.4 3.2 17.7 02:35 N-NW
13 10.0 11.8 16:15 8.8 05:55 86 1010.4 0.6 2.7 9.7 10:05 N-NW
14 11.6 16.8 15:50 9.0 05:35 74 1017.7 0.0 4.2 12.9 08:45 N-NW
15 13.2 20.8 16:50 5.0 06:45 69 1020.4 0.0 2.7 12.9 15:35 S
16 15.3 22.3 15:55 10.2 05:45 71 1020.0 0.0 4.6 16.1 12:55 SO
17 16.8 25.2 16:40 8.5 06:55 66 1019.2 0.0 1.9 12.9 18:05 S-SO
18 16.8 24.1 14:55 9.8 05:45 66 1017.5 0.0 2.3 12.9 15:05 N-NW
19 13.5 17.8 17:15 10.0 23:50 71 1017.0 5.4 8.0 25.7 15:05 N
20 11.6 17.1 18:00 7.2 07:05 64 1017.4 0.0 6.1 19.3 14:55 N
21 10.1 15.7 16:40 3.9 05:20 66 1019.1 0.0 5.1 19.3 14:20 N-NO
22 12.9 19.9 17:05 6.0 07:05 49 1022.6 0.0 8.4 19.3 14:20 O-NO
23 13.5 22.6 17:15 4.1 06:15 52 1024.2 0.0 3.4 16.1 18:10 N-NW
24 7.5 11.8 00:00 4.8 06:05 66 1021.8 0.0 0.0 0.0 00:00 N
--------------------------------------------------------------------------------------------------------------
Avg: 12.3 25.2 17 -0.7 2 65 1018.8 11.8 4.3 41.8 5 N-NW
Distribution WD Values 2208
Distribution WD N-NO 12.409%
Distribution WD NO 7.473%
Distribution WD NO-O 6.431%
Distribution WD O 3.261%
Distribution WD O-SO 3.487%
Distribution WD SO 3.668%
Distribution WD SO-S 6.929%
Distribution WD S 2.627%
Distribution WD S-SW 2.174%
Distribution WD SW 11.549%
Distribution WD SW-W 6.975%
Distribution WD W 0.906%
Distribution WD W-NW 0.634%
Distribution WD NW 1.132%
Distribution WD NW-N 17.618%
Distribution WD N 12.726%
Rain days >0.0 l/m² Month 6
Rain days >2.0 l/m² Month 2
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 1
Cool days max < 10°C 0
Summer days max >=25°C 1
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 3
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0