MONTHLY CLIMATOLOGICAL SUMMARY for November 2025
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 12.2 16.1 12:40 7.1 04:30 88 1011.6 3.0 1.5 11.3 10:20 S-SO
2 11.8 13.6 14:30 9.4 22:55 92 1012.6 5.2 1.9 16.1 10:50 S-SO
3 9.9 14.0 15:30 5.7 07:00 85 1020.9 0.0 3.1 17.7 13:40 SW
4 10.8 16.2 15:20 5.7 23:40 80 1021.6 0.0 1.7 14.5 12:55 S-SO
5 8.5 16.0 15:30 4.3 07:55 82 1017.9 0.2 0.0 3.2 03:00 N
6 5.5 9.8 15:30 3.1 04:05 91 1011.7 0.4 0.1 8.0 16:00 N
7 5.3 6.3 21:15 4.2 07:50 94 1011.9 0.2 0.2 6.4 09:30 O-SO
8 5.6 6.6 15:15 4.6 08:10 91 1014.2 0.0 0.4 8.0 21:40 O-SO
9 8.2 10.0 21:55 6.2 01:00 94 1016.7 6.0 0.8 12.9 01:45 O-SO
10 8.8 10.9 14:25 6.8 21:25 95 1014.6 0.0 1.5 11.3 20:50 S-SO
11 9.8 15.2 15:20 6.4 23:55 88 1014.8 0.2 1.9 12.9 01:05 S-SO
12 8.2 14.3 14:35 3.1 07:30 84 1014.0 0.2 0.9 11.3 11:15 S-SO
13 10.8 16.2 14:40 5.4 07:30 80 1012.9 0.2 1.7 14.5 12:00 S-SO
14 12.2 15.3 14:15 8.7 07:35 77 1008.2 0.0 0.3 9.7 12:30 SO
15 13.2 15.2 13:35 11.4 03:25 83 1008.1 0.0 0.2 8.0 21:10 N
16 10.0 11.9 14:40 8.2 08:50 91 1006.1 0.4 0.1 6.4 23:45 SO
17 6.0 9.3 00:00 1.2 23:55 86 1010.7 3.0 7.7 30.6 15:30 N-NW
18 2.1 6.5 15:05 -1.2 03:50 84 1018.9 0.2 2.1 11.3 12:20 O-SO
19 4.1 7.2 16:00 1.5 00:40 79 1007.2 0.0 8.5 22.5 08:55 S-SO
20 4.0 6.9 14:55 0.8 23:25 79 1007.9 0.6 6.7 24.1 07:20 W-SW
21 1.3 4.3 13:50 -3.0 23:45 83 1019.9 0.0 4.1 17.7 14:35 N-NO
22 -3.3 0.6 13:50 -6.2 08:45 87 1026.7 0.2 1.1 11.3 13:35 O-NO
23 -1.3 2.7 20:30 -6.1 08:10 84 1013.0 6.4 5.8 17.7 14:20 S-SO
24 5.2 7.6 15:15 2.2 00:00 93 998.1 2.4 2.8 12.9 13:50 S-SO
25 5.7 6.9 15:05 3.8 04:20 94 1002.1 0.8 0.3 6.4 00:55 N
26 5.3 6.5 14:30 4.3 07:30 87 1016.5 0.2 6.0 19.3 11:25 N-NW
27 4.8 6.8 13:45 3.6 07:20 81 1022.6 0.0 4.8 17.7 13:45 S-SO
28 5.6 7.2 15:05 3.9 01:50 85 1018.7 3.6 7.1 16.1 10:20 S-SO
29 8.4 10.4 14:50 6.5 00:00 95 1011.9 3.0 1.7 12.9 12:15 S-SO
30 7.7 8.7 14:10 5.8 23:59 93 1011.7 4.2 1.2 11.3 23:20 NW
--------------------------------------------------------------------------------------------------------------
Avg: 6.9 16.2 4 -6.2 22 87 1013.5 40.6 2.5 30.6 17 S-SO
Distribution WD Values 1305
Distribution WD N-NO 6.897%
Distribution WD NO 1.303%
Distribution WD NO-O 0.920%
Distribution WD O 0.230%
Distribution WD O-SO 2.375%
Distribution WD SO 6.590%
Distribution WD SO-S 36.092%
Distribution WD S 2.529%
Distribution WD S-SW 3.678%
Distribution WD SW 9.349%
Distribution WD SW-W 3.985%
Distribution WD W 0.766%
Distribution WD W-NW 0.920%
Distribution WD NW 1.379%
Distribution WD NW-N 17.165%
Distribution WD N 5.824%
Rain days >0.0 l/m² Month 21
Rain days >2.0 l/m² Month 9
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 4
Cool days max < 10°C 16
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 3
Last year same Month: Cool days max < 10°C 19
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0